Size Guide
Do you have doubts about the size? Check the equivalence of your usual size on the tables below. The measurements shown will help you check which size suits your body size best. Don't be afraid to make a mistake ... if the size is not the right one, the exchange and return are free!
For any request, explanation or advice, do not hesitate to contact us.
We will be happy to answer you in person at +39 3401615911.
If you prefer to be sure of the size you are wearing, check the anatomical measurements of your body, call us to find out how.
Jeans and trousers Man
Heads Teal | IT | INT | UK |
---|---|---|---|
30 | 46 | S | 36 |
31 | 46/48 | S / M | 36/38 |
32 | 48 | M | 38 |
33 | 48/50 | M / L | 38/40 |
34 | 50 | L | 40 |
36 | 52 | XL | 42 |
Jeans and trousers Woman
Heads Teal | IT | INT | UK |
---|---|---|---|
26 | 40 | S | 8 |
27 | 40/42 | S / M | 8/10 |
28 | 42 | M | 10 |
29 | 42/44 | M / L | 10/12 |
30 | 44 | L | 12 |
31 | 44/46 | L / XL | 12/14 |
32 | 46 | XL | 14 |
Shirts, blazers and jackets Man
Heads Teal | IT | UK |
---|---|---|
XS | 44 | 34 |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 44 |
XXL | 54 | 44 |
Shirts and jackets Woman
Teal Heads | IT | UK |
---|---|---|
XXS | 38 | 6 |
XS | 38/40 | 6/8 |
S | 40 | 8 |
M | 42 | 10 |
L | 44 | 12 |
XL | 44/46 | 12/14 |